Keep your horse dry and comfortable in cool, wet weather with our 100g lightweight turnout rug — built with a 600D ripstop outer and breathable waterproof membrane for reliable all-day pasture protection.
- 💧 Waterproof & Breathable — factory-verified waterproof and breathability ratings (see spec sheet) keeps rain out while letting sweat escape, preventing overheating and chill.
- 600D Ripstop Outer — Durable polyester ripstop fabric resists tears and abrasions from fences, bushes, and rough play — built to last through turnout season.
- Adjustable Fit — Twin belly straps, cross surcingles, and leg straps ensure a secure, custom fit across sizes 5’6″ to 7’0″, with a standard neck design for easy on/off.
Key specifications
| Outer material | 600D polyester ripstop Oxford |
|---|---|
| Lining | 210T polyester taffeta |
| Fill weight | 100g polyester fiber fill |
| Waterproof rating | 3000mm PU coating |
| Breathability | on request |
| Neck style | Standard neck (fixed) |
| Front closure | 2× metal snap buckles + Velcro adjuster |
| Belly straps | Twin cross surcingles (25mm webbing) |
| Leg straps | Removable elastic leg straps with D-rings |
| Tail flap | Standard tail flap with reflective strip |
| Hardware | Nickel-plated iron D-rings (26mm inner width, 5mm wire) |
| Webbing width | 25mm polypropylene webbing |
| Size range | 5'6" – 7'0" (170 – 210 cm) |
| MOQ (OEM / ODM) | 50 / 100 pcs |
| Sample lead time | 7–10 days |
| Bulk lead time | 30–45 days |
Size chart
| Size | Feet/Inches | cm | Horse type |
|---|---|---|---|
| Pony | 5'6" – 5'9" | 170 – 175 | 12.2 – 14hh |
| Cob | 5'9" – 6'3" | 175 – 190 | 14 – 15hh |
| Full | 6'3" – 6'9" | 190 – 205 | 15 – 16.2hh |
| X-Full | 6'9" – 7'0" | 205 – 210 | 16.2hh+ |
Typical specifications — final dimensions, fill weight and hardware are confirmed on the sample before mass production. Fields marked “on request” are available on request.
Part of our Horse Rugs and Fly Sheets range. Looking for a different size or fabric? Request a quotation for factory-direct pricing, MOQ and sample lead times.
